
This table shows the physical characteristics of various gems, making it easier for you to choose the right setting. For example, Aquamarine is distinguished by its light blue color and hardness of 7.5 - 8, while Agate, which is multicolored, has a hardness of 6.5 - 7. Choose the gem that best suits your needs according to these criteria.
In this summary table you will find all the physical characteristics of our gems to help you in your choice of mounting and setting:
Stone | Image | Color | Family | Hardness (Mohs) | Density (g/cm3) | Main deposits | Crystal system |
![]() | Multicolor | Quartz | 6,5 - 7 | 2,60 - 2,65 | Germany, Australia, United States | Rhombohedral | |
![]() | Light blue | Beryls | 7,5 - 8 | 2,68 - 2,80 | Brazil, Afghanistan, India | Hexagonal | |
![]() | Green-blue | Feldspars | 6 - 6,5 | 2,5 - 2,6 | South Africa, Austria, Brazil | Triclinic | |
![]() | Violet | Quartz | 7 | 2,65 | Australia, Brazil, Uruguay | Rhombohedral | |
![]() | Violet / Yellow | Quartz | 7 | 2,65 | Bolivia | Rhombohedral | |
![]() | Blue, Green | Phosphates | 5 | 3,15 - 3,22 | Brazil, Burma, Madagascar | Hexagonal | |
![]() | Green | Quartz | 7 | 2,64 - 2,69 | India | Rhombohedral | |
Chalcedony | ![]() | Blue, Pink | Quartz | 6,5 - 7 | 2,58 - 2,64 | Namibia | Rhombohedral |
Calcite | ![]() | Varied | Carbonates | 3 | 2,71 | Mexico | Rhombohedral |
![]() | Blue-green | Silicates | 2 - 4 | 2,00 - 2,40 | Peru, Chile, Mexico | Orthorhombic | |
![]() | Yellow | Quartz | 7 | 2,65 | Madagascar, Europe | Rhombohedral | |
![]() | Orange | Quartz | 6,5 - 7 | 2,58 - 2,64 | Brazil, India, Madagascar | Rhombohedral | |
![]() | Colorless | Quartz | 7 | 2,65 | Brazil, United States, Himalayas | Rhombohedral | |
![]() | Multicolor | Halogenides | 4 | 3,00 - 3,25 | Worldwide | Cubic | |
![]() | Dark red | Garnets | 6,5 - 7,5 | 3,50 - 4,30 | Austria, Afghanistan, Brazil | Cubic | |
![]() | Metal gray | Oxides | 5,5 - 6,5 | 5,12 - 5,30 | Europe, United States, Brazil | Rhombohedral | |
![]() | White marbled | Borates | 3,5 | 2,45 - 2,58 | Canada, United States, Europe | Monoclinic | |
![]() | Blue-violet | Silicates | 7 - 7,5 | 2,58 - 2,66 | Sri Lanka, India, Burma | Orthorhombic | |
![]() | Green | Silicates | 6 - 6,5 | 2,90 - 3,03 | Burma, Canada, Japan | Monoclinic | |
![]() | Varied | Quartz | 6,5 - 7 | 2,58 - 2,91 | Germany, Brazil, Mexico | Rhombohedral | |
![]() | Pink / Violet | Spodumene | 6,5 - 7 | 3,16 - 3,20 | Afghanistan | Monoclinic | |
![]() | Blue | Silicates | 4 - 7 | 3,53 - 3,67 | Burma, Brazil, United States | Triclinic | |
![]() | Gray with reflections | Feldspars | 6 - 6,5 | 2,68 - 2,72 | Australia, Russia, Madagascar | Triclinic | |
![]() | Azure blue | Rock | 5 - 5,5 | 2,70 - 2,90 | Afghanistan, Chile | Cubic | |
![]() | Lagoon blue | Pectolites | 4,5 - 5 | 2,74 - 2,90 | Rep. Dom. | Triclinique | |
![]() | Striated green | Carbonates | 3,5 - 4 | 3,60 - 4,05 | Australia, Brazil, Congo | Monoclinic | |
![]() | Pink peach | Beryls | 7,5 - 8 | 2,71 - 2,90 | Brazil, Madagascar, Mozambique | Hexagonal | |
![]() | Black | Volc. glass | 5 - 5,5 | 2,35 - 2,60 | Armenia, United States, Japan | Amorphous | |
![]() | Brown/yellow | Quartz | 7 | 2,64 - 2,71 | Western Australia, Burma, South Africa | Rhombohedral | |
![]() | Black | Quartz | 6,5 - 7 | 2,60 - 2,65 | Brazil, Mexico, United States | Rhombohedral | |
![]() | Iridescent | Silica hydr. | 5,5 - 6,5 | 1,98 - 2,25 | Australia | Amorphous | |
![]() | Olive green | Olivines | 6,5 - 7 | 3,27 - 3,37 | Burma, China, Pakistan | Orthorhombic | |
![]() | Pearly white | Feldspars | 6 - 6,5 | 2,56 - 2,59 | Armenia, Sri Lanka | Monoclinic | |
Sunstone | ![]() | Orange glitter | Feldspars | 6 - 6,5 | 2,62 - 2,65 | Australia, Canada, China | Triclinic |
![]() | Gold metal | Sulfides | 6 - 6,5 | 5,00 - 5,20 | Peru, Italy, Greece | Cubic | |
![]() | Pink | Quartz | 7 | 2,65 | India, Sri Lanka, Brazil | Rhombohedral | |
![]() | Pink striated | Carbonates | 3,5 - 4 | 3,30 - 3,70 | rgentine, Peru, France | Rhombohedral | |
![]() | Black-veined pink | Silicates | 5,5 - 6,5 | 3,40 - 3,74 | Russia, Sweden, Taiwan | Triclinic | |
![]() | Red | Corundum | 9 | 3,97 - 4,05 | Burma, Tanzania, Thailand | Rhombohedral | |
![]() | Green and Pink/Red | Silicates | 6 - 9 | 3,20 - 3,50 | Austria, Burma, United States | Orthorhombic | |
![]() | Blue | Corundum | 9 | 3,95 - 4,03 | United States, Sri Lanka, China | Rhombohedral | |
![]() | Olive green / Yellow | Silicates | 2,5 - 5,5 | 2,44 - 2,62 | Italy, Russia, Great Britain | Monoclinic | |
![]() | Blue/White | Silicates | 5,5 - 6 | 2,14 - 2,40 | Afghanistan, Bolivia, Brazil | Cubic | |
![]() | Red, Black, Blue | Oxides | 8 | 3,54 - 3,63 | Afghanistan, Burma, Tanzania | Cubic | |
![]() | Multicolor | Silicates | 7 - 7,5 | 3,02 - 3,26 | Afghanistan, Angola, Australia | Rhombohedral | |
![]() | Blue-green | Phosphates | 5 - 6 | 2,60 - 2,90 | China, Iran, France | Triclinic | |
![]() | Green and pink | Rocks (Epidote) | 6 - 7 | 2,85 - 3,20 | Austria, United States, Mexico | Monoclinic |



A stone's density is the ratio of its mass to its volume. It tells us whether a stone is "heavy" or "light" in relation to its size.
Hardness refers to a mineral's ability to resist scratching and abrasion. It should not be confused with strength (impact resistance). The Mohs scale is used to classify stones according to their hardness.
The crystal system is the invisible geometrical organization of atoms within the stone. This internal "architecture" defines the natural shape of crystals and influences their optical properties.
There are 7 main crystal systems:

























































































































Credits
Perles & Co, Internet & E-Commerce company [14/04/2026] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.