Average Grades
View the sheet

The different wires |
| Available sizes | Shapes | |
| Stainless steel | This wire is ideal for all types of wire-wrapping, for heavy creations, and for holding several creations together. | - 0.38 mm - 0.40 mm - 0.41 mm - 0.50 mm - 0.51 mm - 0.60 mm - 0.64 mm - 0.71 mm - 0.72 mm - 0.81 mm - 0.9 mm - 1.02 mm - 1.2 mm - 1.25 mm | - square - half-round - round |
| Aluminium | This wire is ideal for all types of wire-wrapping. | - 1 mm - 1.5 mm - 2 mm - 3 mm - 3.5 mm - 4 mm - 5 mm | - flat - round |
![]() | 925 Sterling Silver | Ideal for wire wrapping, this 925 Sterling Silver wire retains all its brilliance, but is not suitable for casting. | - 0.2 mm - 0.3 mm - 0.4 mm - 0.5 mm - 0.6 mm - 0.7 mm - 0.8 mm - 0.85 mm - 0.9 mm - 1 mm - 1.2 mm - 1.5 mm - 2 mm - 4 mm - 6 mm | - flat - round - twisted - diamond-coated |
![]() | Miyuki Bead Crochet | This thread is specially adapted to the creation of jewelry jewelry. Made from 100% polyester, its special resin coating prevents any risk of flaking. | approx. 0.45 mm | |
![]() | One-G | One-G wire is ideal for peyote jewelry and bead weaving. | approx. 0.25 mm | |
![]() | C-LON size AA | Tough, flexible polyfilament nylon wire, but not as strong as size D. Recommended for multiple passes through Seed beads 15/0, 11/0, 9/0. | approx. 0.25 mm | |
![]() | C-LON size D | Highly resistant soft nylon polyfilament yarn. Recommended for multiple passes through Seed beads 15/0, 11/0, 9/0. | approx. 0.30 mm | |
![]() | C-LON Beading Cord | This C-LON wire is particularly suitable for making micro-macramé jewelry. | approx. 0.50 mm | |
![]() | C-LON Tex 400 Bead Cord | Braided C-LON thread, ideal for micro-macramé, kumihimo, crochet, finger weaving and any technique requiring a high-strength thread. | approx. 0.90 mm | |
![]() | C-LON Micro Cord | Thinner than C-LON Beading Cord, this wire is particularly suitable for making micro-macramé jewelry with small-diameter beads (11/0 and 15/0). | approx. 0.30 mm | |
![]() | Nymo B | Suitable for peyote jewelry and bead weaving. | approx. 0.20 mm | |
![]() | Nymo O | This wire is suitable for peyote jewelry and bead weaving. | approx. 0.15 mm | |
![]() | Nymo D | This wire is suitable for peyote jewelry and bead weaving. | approx. 0.30 mm | |
![]() | KO | Stronger than C-lon, equivalent to Toho's One G wire. Does not knot or fray. | approx. 0.25 mm | |
![]() | SONO | Nylon thread specially designed for Seed beads by Japanese designer Sonoko Nozue. | approx. 0.20 mm | |
![]() | Toho Amiet | Toho Amiet 100% Polyester embroidery thread. Thin enough to thread Miyuki Delicas 11/0 and stiff enough not to need a needle. | - 0.50 mm - 0.70 mm | |
![]() | Copper | Ideal for all types of wire-wrapping, for lightweight creations. | - 0.20 mm - 0.30 mm - 0.32 mm - 0.41 mm - 0.50 mm - 0.51 mm - 0.60 mm - 0.64 mm - 0.80 mm - 0.81 mm - 0.90 mm - 1 mm - 1.29 mm - 1.30 mm - 1.60 mm - 2.05 mm - 2.59 mm | - half-round - square - round |
![]() | Wired wire | Can be used for all types of work, even the heaviest. | - 0.25 mm - 0.30 mm - 0.38 mm - 0.45 mm - 0.46 mm - 0.50 mm - 0.61 mm - 0.66 mm - 0.79 mm - 0.91 mm - 1 mm - 1.19 mm - 1.58 mm - 1.83 mm - 2.06 mm - 2.36 mm | |
![]() | Elastic wire | This wire is very useful for making jewelry without clasps. | -0.25 mm - 0.30 mm - 0.50 mm - 0.60 mm - 0.70 mm - 0.80 mm - 1 mm - 1.30 mm - 2 mm - 2.50 mm - 3 mm | |
![]() | Memory wire | Memory wire is preformed into rings, bracelets or necklaces and retains its shape. | - 0.60 mm - 0.65 mm - 1 mm | |
![]() | Nylon thread | Can be used for all types of work. Caution: this wire cannot be used for heavy work. | - 0.10 mm - 0.12 mm - 0.15 mm - 0.16 mm - 0.17 mm - 0,20 mm - 0.24 mm - 0.25 mm - 0.30 mm - 0.35 mm - 0.40 mm - 0.50 mm - 0.60 mm - 0.70 mm | |
![]() | Fireline wire | This braided wire is renowned for its extreme strength and finesse. It can be used for all types of work. Does not stretch. | - 0.06 mm - 0.10 mm - 0.12 mm - 0.15 mm - 0.17 mm - 0.20 mm | |
![]() | Brass | This brass wire is anti-tarnish treated. It is ideal for all types of wire-wrapping, for heavy creations, and for holding several creations together. | - 0.40 mm - 0.41 mm - 0.51 mm - 0.60 mm - 0.80 mm - 0.81 mm - 1 mm - 1.02 mm - 1.29 mm - 1.30 mm - 1.50 mm - 1.60 mm - 2 mm | - square - elegant square - half-round - round - elegant round |
![]() | Silk | This yarn is ideal for small knots. | - 0.30 mm - 0.42 mm - 0.45 mm - 0.50 mm - 0.65 mm - 0.75 mm - 0.90 mm - 1.05 mm | |










Credits
Perles & Co, Internet & E-Commerce company [19/11/2021] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.