
Seed beads are small round beads, ideal for creating DIY costume jewelry. We love their countless colors and varied shapes that we have fun weaving or threading on a wire. Precisely: do you know how many rocailles you need to make a bracelet (be careful, we are not talking about weaving on a loom or not, it's just a matter of threading the beads on a wire to make fine bracelets)? No, no ideas?
Don't worry, we have counted for you! For each type of seed beads, we give you the number of beads you need to make a bracelet if you have a 19 cm wrist.
Made in the Czech Republic, Matubo seed beads are small glass beads of excellent quality, with a very regular finish and a hole large enough to facilitate the passage of the thread. They are perfect for creating DIY costume jewelry and bead weaving.
| Name | Appearance | Height | Diameter | Hole diameter | Number of beads for a bracelet of 19 cm |
| Matubo beads 7/0 | ![]() | 2.50 mm | 3.50 mm | 1.50 mm | 76 beads approx. |
| Matubo beads 8/0 | ![]() | 2.15 mm | 3.15 mm | 1 mm | 88 beads approx. |
| Matubo beads 11/0 | ![]() | 1.50 mm | 2.10 mm | 0.90 mm | 127 beads approx. |
Miyuki beads are the most famous beads in the world of seed beads. They are high quality Japanese glass beads that have the special feature of being calibrated. Their regular shape makes them ideal for jewelry, accessories and bead weaving. The most popular among beadworkers is undoubtedly the Miyuki Delica 11/0.
| Name | Appearance | Height | Diameter | Diameter of the hole | Number of beads for a 19 cm bracelet |
| Miyuki Delica 8/0 | ![]() | 2.71 mm | 3 mm | 1.40 mm | 70 beads approx. |
| Miyuki Delica 8/0 Hex Cut | ![]() | 2.71 mm | 2.80 mm | 1.30 mm | 70 beads approx. |
| Miyuki Delica 10/0 | ![]() | 1.70 mm | 2.10 mm | 0.95 mm | 112 beads approx. |
| Miyuki Delica 10/0 Hex Cut | ![]() | 1.80 mm | 2 mm | 1.10 mm | 106 beads approx. |
| Miyuki Delica 11/0 | ![]() | 1.27 mm | 1.60 mm | 0.80 mm | 150 beads approx. |
| Miyuki Delica 11/0 Hex Cut | ![]() | 1.27 mm | 1.60 mm | 0.80 mm | 150 beads approx. |
| Miyuki Delica 15/0 | ![]() | 1.12 mm | 1.30 mm | 0.70 mm | 170 beads approx. |
| Miyuki Rockwork 2/0 | ![]() | 4.20 mm | 5.90 mm | 2 mm | 45 beads about |
| Miyuki beads 6/0 | ![]() | 3.80 mm | 4.50 mm | 1.20 mm | 50 beads approx. |
| Miyuki bead 8/0 | ![]() | 2 mm | 3.10 mm | 1.10 mm | 95 beads approx. |
| Miyuki Seed Bead 8/0 Hex Cut | ![]() | 2.37 mm | 2.45 mm | 1.20 mm | 80 beads about |
| Miyuki bead 11/0 | ![]() | 1.36 mm | 2 mm | 0.70 mm | 140 beads approx. |
| Miyuki bead 11/0 Hex Cut | ![]() | 2.08 mm | 1.80 mm | 0.80 mm | 91 beads approx. |
| Miyuki Seed Bead 15/0 | ![]() | 1 mm | 1.50 mm | 0.70 mm | 190 beads approx. |
These are high quality Bohemian glass seed beads made in Europe. Matte, transparent, opaque, glossy, iridescent or metallic effect, these seed beads will be perfect to make a ring, a necklace, earrings or a bracelet. Go for it!
| Name | Appearance | Height | Diameter | Diameter of the hole | Number of beads for a bracelet of 19 cm approximately |
| Cornelian Beads with Star | ![]() | 5.70 mm | 7.50 mm | 2.30 mm | 33 beads approx. |
| Mini beads 15/0 | ![]() | 1 mm | 1.50 mm | 0.40 mm | 190 beads approx. |
| Mini-rocailles 11/0 | ![]() | 1.27 mm | 2 mm | 0.70 mm | 150 beads approx. |
| Rocks 9/0 | ![]() | 1.87 mm | 2.50 mm | 0.80 mm | 102 beads approx. |
| Rocks 8/0 | ![]() | 2.10 mm | 3 mm | 1 mm | 90 beads approx. |
| Rocks 7/0 | ![]() | 2.30 mm | 3.50 mm | 1.1 mm | 83 beads approx. |
| Rocks 6/0 | ![]() | 2.50 mm | 4 mm | 1 mm | 76 beads approx. |
| Rocks 5/0 | ![]() | 3 mm | 4.50 mm | 1.30 mm | 63 beads approx. |
| Rocks 4/0 | ![]() | 3 mm | 5.10 mm | 1.30 mm | 63 beads approx. |
| Rocks 3/0 | ![]() | 4 mm | 5.60 mm | 1.70 mm | 48 beads approx. |
| Charlottes 15/0 | ![]() | 0.86 mm | 1.40 mm | 0.40 mm | 221 beads approx. |
| Charlottes 13/0 | ![]() | 1.10 mm | 1.70 mm | 0.50 mm | 173 beads approx. |
| Charlottes 11/0 | ![]() | 1.27 mm | 2 mm | 0.70 mm | 150 beads approx. |
These are also Japanese glass beads, specially designed for costume jewelry. With their large hole, these seed beads are suitable for all weaving techniques, from the simplest to the most elaborate.
| Name | Appearance | Height | Diameter | Diameter of the hole | Number of beads for a 19 cm bracelet |
| Toho cubes 1.5 mm | ![]() | 1.80 mm | 1.50 mm | 0.70 mm | 106 beads approx. |
| Toho cubes 4 mm | ![]() | 3.68 mm | 4 mm | 0.60 mm | 52 beads approx. |
| Toho beads 6/0 | ![]() | 3.10 mm | 3.80 mm | 1.40 mm | 61 beads approx. |
| Rocaille Toho 6/0 half round | ![]() | 1.80 mm | 4 mm | 1.30 mm | 106 beads approx. |
| Rockery Toho 8/0 | ![]() | 2.10 mm | 3 mm | 1.20 mm | 90 beads approx. |
| Rockery Toho 8/0 half round | ![]() | 1.15 mm | 3 mm | 1.20 mm | 165 beads approx. |
| Toho Hex Cut 8/0 | ![]() | 2.45 mm | 2.70 mm | 1.30 mm | 76 beads approx. |
| Toho Rockwork 11/0 | ![]() | 1.50 mm | 2.20 mm | 0.80 mm | 127 beads approx. |
| Rockery Toho 11/0 half round | ![]() | 0.90 mm | 2.20 mm | 0.80 mm | 211 beads approx. |
| Rockery Toho 15/0 | ![]() | 0.96 mm | 1.50 mm | 0.60 mm | 198 beads approx. |
| Toho Treasure 1.8 mm | ![]() | 1.35 mm | 1.80 mm | 0.80 mm | 141 beads approx. |
| Toho Treasure 3.3 mm | ![]() | 3.10 mm | 3.30 mm | 1.70 mm | 61 beads approx. |
| Toho Triangles 11/0 | ![]() | 2.06 mm | 2.10 mm | 0.80 mm | 92 beads approx. |
| Toho Takumi LH 11/0 beads | ![]() | 1.63 mm | 2 mm | 0.90 mm | 117 beads approx. |
Interested in making beaded jewelry? Don't hesitate to get inspired by our DIY woven jewelry tutorials!
Are you a fan of seed beads? We love seeing what you make, so feel free to share the result on our Facebook page andInstagram page.









Credits
Perles & Co, Internet & E-Commerce company [02/12/2021] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.