
Seed beads come in several high-quality brands, such as Matubo, Miyuki, Preciosa, and Toho. Matubo beads are ideal for their consistent finish, while Miyuki beads—which are highly sought after—stand out for their perfect sizing. For a 19 cm bracelet, the number of beads varies depending on the size, ranging from about 45 to 190 beads, depending on your choice.
Seed beads are small, round beads that are perfect for making DIY costume jewelry. We love their countless colors and varied shapes, which are fun to weave or string onto a thread. Speaking of which: do you know how many seed beads it takes to make a bracelet ( Note: we’re not talking about weaving on a loom here—we’re simply referring to stringing the beads onto a thread to make delicate bracelets)? No, no idea?
Don’t worry—we’ve done the math for you! For each type of seed bead, we’ll tell you exactly how many you’ll need to make a bracelet if you have a 19 cm wrist.
Made in the Czech Republic, Matubo seed beads are small, high-quality glass beads with a very uniform finish and a hole wide enough to allow the thread to pass through easily. They’re perfect for creating DIY costume jewelry and for bead weaving.
| Name | Appearance | Height | Diameter | Hole Diameter | Number of beads for a bracelet approximately 19 cm long |
| Matubo 7/0 seed beads | ![]() | 2.50 mm | 3.50 mm | 1.50 mm | Approximately 76 beads |
| Matubo Seed Beads 8/0 | ![]() | 2.15 mm | 3.15 mm | 1 mm | Approximately 88 beads |
| Matubo Seed Beads 11/0 | ![]() | 1.50 mm | 2.10 mm | 0.90 mm | Approximately 127 beads |
Miyuki beads are the most famous beads in the world of seed beads. They are high-quality Japanese glass beads that are uniquely calibrated. Their uniform shape makes them ideal for making jewelry, accessories, and bead weaving. The most popular among beaders is undoubtedly the Miyuki Delica 11/0.
| Name | Appearance | Height | Diameter | Hole diameter | Number of beads for a bracelet approximately 19 cm long |
| Miyuki Delica 8/0 | ![]() | 2.71 mm | 3 mm | 1.40 mm | Approximately 70 beads |
| Miyuki Delica 8/0 Hex Cut Seed Beads | ![]() | 2.71 mm | 2.80 mm | 1.30 mm | Approximately 70 beads |
| Miyuki Delica 10/0 | ![]() | 1.70 mm | 2.10 mm | 0.95 mm | Approximately 112 beads |
| Miyuki Delica 10/0 Hex Cut | ![]() | 1.80 mm | 2 mm | 1.10 mm | Approximately 106 beads |
| Miyuki Delica 11/0 | ![]() | 1.27 mm | 1.60 mm | 0.80 mm | Approximately 150 beads |
| Miyuki Delica 11/0 Hex Cut | ![]() | 1.27 mm | 1.60 mm | 0.80 mm | Approximately 150 beads |
| Miyuki Delica 15/0 | ![]() | 1.12 mm | 1.30 mm | 0.70 mm | Approximately 170 beads |
| Miyuki seed beads 2/0 | ![]() | 4.20 mm | 5.90 mm | 2 mm | Approximately 45 beads |
| Miyuki Seed Beads 6/0 | ![]() | 3.80 mm | 4.50 mm | 1.20 mm | Approximately 50 beads |
| Miyuki Seed Beads 8/0 | ![]() | 2 mm | 3.10 mm | 1.10 mm | Approximately 95 beads |
| Miyuki 8/0 Hex Cut Seed Beads | ![]() | 2.37 mm | 2.45 mm | 1.20 mm | Approximately 80 beads |
| Miyuki 11/0 Seed Beads | ![]() | 1.36 mm | 2 mm | 0.70 mm | Approximately 140 beads |
| Miyuki 11/0 Hex Cut Seed Beads | ![]() | 2.08 mm | 1.80 mm | 0.80 mm | Approximately 91 beads |
| Miyuki 15/0 Seed Beads | ![]() | 1 mm | 1.50 mm | 0.70 mm | Approximately 190 beads |
These are high-quality Bohemian glass seed beads made in Europe. Available in matte, transparent, opaque, lustrous, iridescent, or metallic finishes, these seed beads are perfect for making a ring, necklace, earrings, or bracelet. Get started!
| Name | Finish | Height | Diameter | Hole Diameter | Number of beads for a bracelet approximately 19 cm long |
| Cornelian Beads with Star | ![]() | 5.70 mm | 7.50 mm | 2.30 mm | Approximately 33 beads |
| 15/0 mini seed beads | ![]() | 1 mm | 1.50 mm | 0.40 mm | Approximately 190 beads |
| Mini seed beads 11/0 | ![]() | 1.27 mm | 2 mm | 0.70 mm | Approximately 150 beads |
| 9/0 seed beads | ![]() | 1.87 mm | 2.50 mm | 0.80 mm | Approximately 102 beads |
| 8/0 seed beads | ![]() | 2.10 mm | 3 mm | 1 mm | Approximately 90 beads |
| 7/0 seed beads | ![]() | 2.30 mm | 3.50 mm | 1.1 mm | Approximately 83 beads |
| 6/0 seed beads | ![]() | 2.50 mm | 4 mm | 1 mm | Approximately 76 beads |
| 5/0 seed beads | ![]() | 3 mm | 4.50 mm | 1.30 mm | Approximately 63 beads |
| 4/0 seed beads | ![]() | 3 mm | 5.10 mm | 1.30 mm | Approximately 63 beads |
| 3/0 seed beads | ![]() | 4 mm | 5.60 mm | 1.70 mm | Approximately 48 beads |
| Charlottes 15/0 | ![]() | 0.86 mm | 1.40 mm | 0.40 mm | Approximately 221 beads |
| Charlottes 13/0 | ![]() | 1.10 mm | 1.70 mm | 0.50 mm | Approximately 173 beads |
| Charlottes 11/0 | ![]() | 1.27 mm | 2 mm | 0.70 mm | Approximately 150 beads |
These are also Japanese glass beads, specially designed for making costume jewelry. With their large holes, these seed beads are suitable for all weaving techniques, from the simplest to the most elaborate.
| Name | Appearance | Height | Diameter | Hole Diameter | Number of beads for a bracelet approximately 19 cm long |
| 1.5 mm Toho Cubes | ![]() | 1.80 mm | 1.50 mm | 0.70 mm | Approximately 106 beads |
| Toho Cubes 4 mm | ![]() | 3.68 mm | 4 mm | 0.60 mm | Approximately 52 beads |
| Toho 6/0 seed beads | ![]() | 3.10 mm | 3.80 mm | 1.40 mm | Approximately 61 beads |
| Toho 6/0 half-round seed beads | ![]() | 1.80 mm | 4 mm | 1.30 mm | Approximately 106 beads |
| Toho 8/0 seed beads | ![]() | 2.10 mm | 3 mm | 1.20 mm | Approximately 90 beads |
| Toho 8/0 half-round seed beads | ![]() | 1.15 mm | 3 mm | 1.20 mm | Approximately 165 beads |
| Toho Hex Cut 8/0 | ![]() | 2.45 mm | 2.70 mm | 1.30 mm | Approximately 76 beads |
| Toho 11/0 seed beads | ![]() | 1.50 mm | 2.20 mm | 0.80 mm | Approximately 127 beads |
| Toho 11/0 half-round seed beads | ![]() | 0.90 mm | 2.20 mm | 0.80 mm | Approximately 211 beads |
| Toho 15/0 seed beads | ![]() | 0.96 mm | 1.50 mm | 0.60 mm | Approximately 198 beads |
| Toho Treasure 1.8 mm | ![]() | 1.35 mm | 1.80 mm | 0.80 mm | Approximately 141 beads |
| Toho Treasure 3.3 mm | ![]() | 3.10 mm | 3.30 mm | 1.70 mm | Approximately 61 beads |
| Toho 11/0 Triangles | ![]() | 2.06 mm | 2.10 mm | 0.80 mm | Approximately 92 beads |
| Toho Takumi LH 11/0 Seed Beads | ![]() | 1.63 mm | 2 mm | 0.90 mm | Approximately 117 beads |
Interested in making jewelry with seed beads? Feel free to get inspired by our DIY beaded jewelry tutorials!
Are you a big fan of seed beads? We love seeing what you create, so feel free to share your creations on our Facebook page and Instagram page.









































































































Credits
Perles & Co, Internet & E-Commerce company [02/12/2021] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.