Average Grades
View the sheet

Voici un tableau indiquant le nombre de perles rondes à utiliser pour réaliser des bracelets ou des colliers.
| Diamètre des perles | 2 mm | 4 mm | 6 mm | 8 mm | 10 mm | 12 mm | 14 mm | 16 mm | 18 mm |
| Un bracelet environ 19 cm | 96 | 47 | 32 | 25 | 19 | 15 | 14 | 12 | 10 |
| Le collier uniforme ou collier Choker environ 40 cm | 203 | 100 | 68 | 52 | 40 | 32 | 28 | 24 | 20 |
| Le collier Princesse environ 45 cm | 229 | 113 | 76 | 59 | 45 | 36 | 32 | 27 | 23 |
| Le sautoir ou collier matinée environ 51 cm | 254 | 125 | 85 | 65 | 50 | 40 | 35 | 30 | 25 |
| L'opéra environ 71 cm | 356 | 175 | 119 | 91 | 70 | 56 | 49 | 42 | 35 |
Le collier long ou collier Rope | 508 | 250 | 170 | 130 | 100 | 80 | 70 | 60 | 50 |
| Le collier très long ou collier Lariat environ 122 cm | 610 | 300 | 204 | 156 | 120 | 96 | 84 | 72 | 60 |










Credits
Perles & Co, Internet & E-Commerce company [19/02/2020] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.