
Miyuki pearls are seed beads from Japan. Perfectly regular, they are much appreciated by beaders and bead-weavers alike. The best-known are Miyuki Delica 11/0 pearls, but there are many other shapes and sizes. How do you find your way around? Find out in our table below!
Once you've learned all you need to know about these little glass beads, all you have to do is choose your favorite colors to make bracelets, necklaces, earrings, rings... Get inspired by our seed bead jewelry tutorials!
| Category | Shape | Size | Hole diameter | On sale at Perles & Co |
| Rocailles 15/0 | 1.5x1 mm | 0.7 mm | YES | |
| Rockery 11/0 | ![]() | 2x1.36 mm | 0.7 mm | YES |
| Rockery 8/0 | ![]() | 3.1x2.2 mm | 1.1 mm | YES |
| Rockery 6/0 | ![]() | 3.8x4.5 mm | 1.2 mm | YES |
| Rocailles 5/0 | ![]() | 4.5x5.5 mm | 1.7 mm | NO |
| Rockery 2/0 | ![]() | 4.2x5.9 mm | 2 mm | YES |
| Hex cut 11/0 | 1.6x1.27 mm | 0.8 mm | YES | |
| Hex cut 8/0 | 2.37x2.45 mm | 1.2 mm | YES | |
| Bugles 3 mm | 3x1.5 mm | 0.75 mm | YES | |
| Slender Bugles Miyuki 1.3 x 6 mm | ![]() | 1.3x6 mm | 0.7 mm | YES |
| Bugles 6 mm | 1.4x1.6 mm | 0.8 mm | YES | |
| Bugles 12 mm | 12x2 mm | 0.8 mm | NO | |
| Bugles 30 mm | ![]() | 30x2 mm | 0.8 mm | NO |
| Drops 2.8 mm | 2.8x3.2 mm | 0.7 mm | YES | |
| Drops 3.4 mm | 3.4x2.8 mm | 0.8 mm | YES | |
| Magatama 3 mm | ![]() | 4x3 mm | 1 mm | NO |
| Magatama 4 mm | 4x4 mm | 1.3 mm | YES | |
| Magatama 5 mm | 5x4 mm | 1.4 mm | NO | |
| Triangle 10/0 | ![]() | 2.5x2.3 mm | 0.8 mm | NO |
| Triangle 8/0 | 3x3 mm | 1.2 mm | NO | |
| Triangle 5/0 | 5x5 mm | 1.4 mm | YES | |
| Cubes 1.8 mm | ![]() | 1.8x1.8x1.8 mm | 0.8 mm | YES |
| Cubes 3 mm | 3x3x3 mm | 1 mm | YES | |
| Cubes 4 mm | 4x4x4 mm | 1.2 mm | YES | |
| Bugle twist 6 mm | 1.9x6 mm | 0.8 mm | YES | |
| Bugle twist 9 mm | ![]() | 2x9 mm | 0.8 mm | NO |
| Bugle twist 12 mm | 2x12 mm | 0.9 mm | YES | |
| Bugle twist 2.7x12 mm | ![]() | 2.7x12 mm | 1 mm | NO |
| Bugle twist 3.4 x 12mm | ![]() | 3.4x12 mm | 1.2 mm | NO |
| Bugle twist Bugle 2.7 x 20mm | ![]() | 2.7x20 mm | 1 mm | NO |
| Bugle twist Bugle 3.4 x 20mm | ![]() | 3.4x20 mm | 1.2 mm | NO |
| Bugle twist 2Cut 10/0 | 2.2x2.2 mm | 0.8 mm | NO | |
| Macrame | 7x7 mm | 1.5 mm | NO | |
| Miyuki Delica 15/0 | ![]() | 1.3x1.1 mm | 0.7 mm | YES |
| Delica Hex Cut 15/0 | ![]() | 1.3x1.1 mm | 0.7 mm | YES |
| Miyuki Delica 11/0 | 1.6x1.27 mm | 0.8 mm | YES | |
| Delica Hex Cut 11/0 | 1.6x1.27 mm | 0.8 mm | YES | |
| Delica Hex Cut 11/0 | 2x1.27 mm | 0.8 mm | YES | |
| Miyuki Delica 10/0 | 2.1x1.7 mm | 0.95 mm | YES | |
| Delica Hex Cut 10/0 | ![]() | 2.22x1.8 mm | 1.1 mm | YES |
| Miyuki Delica 8/0 | 1.6x1.27 mm | 0.8 mm | YES | |
| Delica Hex Cut 8/0 | 2.8x2.7 mm | 1.3 mm | YES | |
| 3Cut | 3x2 mm | 0.8 mm | NO | |
| Spacer 2.2 mm | 2.2x1 mm | 0.9 mm | YES | |
| Spacer 3 mm | 3x1 mm | 1.3 mm | YES | |
| Spacer triangle 2.8 x 1.3 mm | ![]() | 2.8x1.3 mm | 1 mm | YES |
| Sharp Triangle 5/0 | ![]() | 5x5 mm | 2 mm | YES |
| Sharp Triangle 8/0 | 3x3 mm | 0.9 mm | YES | |
| Sharp Triangle 10/0 | 2.5x2.5 mm | 0.8 mm | YES | |
| Miyuki Half Tila | ![]() | 5x2.3x1.8 mm | 0.8 mm | YES |
| Miyuki Quarter Tila | ![]() | 5x1.2x1.9 mm | 0.8 mm | YES |
| Miyuki Tila | ![]() | 5x5x1.9 mm | 0.8 mm | YES |
Would you like to discover the world of bead weaving? Take a look at our sheets to learn brick stitch weaving or peyote weaving, and many other tips. Whether you use a needle or a loom, bead weaving will soon hold no secrets for you!
Still hesitating? We've selected 20 basic colors for you to choose from. buy miyuki beads for less and make exceptional DIY creations. Perfect for getting started!








Credits
Perles & Co, Internet & E-Commerce company [06/11/2019] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.