
Crystal is an essential element in creating classy and chic DIY costume jewelry . It adds sparkle and sophistication to any outfit. Whether it's for the evening or during the day.
But how do you decipher the size codes to be sure you have the right crystal? To help you out, we've put together a little guide to the sizes of PureCrystal crystals.
*PP | **SS | Size (mm) |
PP1 | SS000 | 0.80-0.90 |
PP2 | SS00 | 0.90-1.00 |
PP3 | SS0 | 1.00-1.10 |
PP4 | SS1 | 1.10-1.20 |
PP5 | SS2 | 1.20-1.30 |
| PP6 | SS2 | 1.30-1.35 |
| PP7 | SS3 | 1.35-1.40 |
| PP8 | SS3 | 1.40-1.50 |
| PP9 | SS4 | 1.50-1.60 |
PP10 | SS4 | 1.60-1.70 |
PP11 | SS5 | 1.70-1.80 |
| PP12 | SS5 | 1.80-1.90 |
PP13 | SS6 | 1.90-2.00 |
PP14 | SS6 | 2.00-2.10 |
PP15 | SS7 | 2.10-2.20 |
PP16 | SS7 | 2.20-2.30 |
PP17 | SS8 | 2.30-2.40 |
| PP18 | SS8 | 2.40-2.50 |
PP19 | SS9 | 2.50-2.60 |
PP20 | SS9 | 2.60-2.70 |
PP21 | SS10 | 2.70-2.80 |
| PP22 | SS10 | 2.80-2.90 |
PP23 | SS11 | 2.90-3.00 |
| PP24 | SS12 | 3.00-3.20 |
PP25 | SS13 | 3.20-3.30 |
PP26 | SS13 | 3.30-3.40 |
PP27 | SS14 | 3.40-3.50 |
PP28 | SS14 | 3.50-3.60 |
PP29 | SS15 | 3.60-3.70 |
PP30 | SS15 | 3.70-3.80 |
PP31 | SS16 | 3.80-4.00 |
| PP32 | SS17 | 4.00-4.10 |
PP33 | SS17 | 4.10-4.20 |
SS18 | 4.20-4.40 | |
SS19 | 4.40-4.60 | |
| SS20 | 4.60-4.80 | |
SS21 | 4.80-4.90 | |
SS22 | 4.90-5.10 | |
SS23 | 5.10-5.27 | |
SS24 | 5.27-5.44 | |
SS25 | 5.44-5.61 | |
SS26 | 5.61-5.78 | |
SS27 | 5.78-5.96 | |
SS28 | 5.96-6.14 | |
SS29 | 6.14-6.32 | |
SS30 | 6.32-6.50 | |
SS31 | 6.50-6.68 | |
SS32 | 6.680-6.872 | |
SS33 | 6.872-7.069 | |
| SS34 | 7.069-7.272 | |
SS35 | 7.272-7.482 | |
SS36 | 7.482-7.700 | |
SS37 | 7.700-7.927 | |
SS38 | 7.927-8.164 | |
SS39 | 8.164-8.412 | |
SS40 | 8.412-8.672 | |
SS41 | 8.672-8.945 | |
SS42 | 8.945-9.232 | |
SS43 | 9.232-9.534 | |
SS44 | 9.534-9.852 | |
SS45 | 9.852-10.187 | |
SS46 | 10.187-10.540 | |
SS47 | 10.540-10.912 | |
SS48 | 10.912-11.304 | |
SS49 | 11.304-11.717 | |
SS50 | 11.717-11.970 | |
SS55 | 12.97-13.22 | |
SS60 | 14.22-14.47 | |
SS65 | 15.47-15.72 | |
SS70 | 16.72-16.97 | |
SS75 | 17.97-18.22 |
*PP (pearl plate) and **SS (sieve size or stone size) = unit of measurement of the crystal which corresponds to the diameter of the crystal.








Credits
Perles & Co, Internet & E-Commerce company [21/10/2021] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.