Average Grades
View the sheet

GAUGE | MM |
0 | 8.26 |
2 | 6.54 |
4 | 5.19 |
6 | 4.12 |
8 | 3.26 |
10 | 2.59 |
12 | 2.05 |
14 | 1.63 |
16 | 1.29 |
18 | 1.02 |
19 | 0.912 |
20 | 0.812 |
21 | 0.723 |
22 | 0.644 |
23 | 0.573 |
24 | 0.511 |
25 | 0.455 |
26 | 0.405 |
27 | 0.360 |
28 | 0.321 |
29 | 0.286 |
30 | 0.255 |
32 | 0.2019 |
34 | 0.1600 |








Credits
Perles & Co, Internet & E-Commerce company [12/10/2017] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.