
Ornella/Jablonex Czech Seed beads come in a range of sizes, from 1.5 mm (15/0) to 6.6 mm (1/0), with precise size tolerances. Each bag contains a variable quantity of beads according to size, up to 6250 beads for the smallest. Choose the size that best suits your creative projects for optimum results.
Ornella/Jablonex Czech Seed Beads
| Size | Size in mm | Size tolerance | Minimum hole size in mm Transparent colors | Hole size in mm Opaque colors | Approximate quantity per bag |
| 15/0 | 1.5 | 1.4 - 1.5 | 0.40 | 0.40 | 6250/10g |
| 14/0 | 1.6 | 1.5–1.6 | 0.40 | 0.40 | 3,250/10g |
| 13/0 | 1.7 | 1.6–1.8 | 0.50 | 0.40 | 2910/10g |
| 12/0 | 1.9 | 1.8–2.0 | 0.60 | 0.50 | 1650/10g |
| 11/0 | 2.1 | 2.0–2.2 | 0.70 | 0.60 | 1300/10 g |
| 10/0 | 2.3 | 2.2–2.4 | 0.80 | 0.70 | 910/10g |
| 9/0 | 2.6 | 2.4–2.8 | 0.90 | 0.80 | 680/10g |
| 8/0 | 2.9 | 2.8–3.2 | 0.90 | 0.80 | 420/10g |
| 7/0 | 3.5 | 3.2–3.7 | 1.00 | 0.90 | 211/10g |
| 6/0 | 4.1 | 3.7–4.3 | 1.10 | 1.00 | 133/10g |
| 5/0 | 4.6 | 4.3–4.8 | 1.20 | 1.10 | 242/20g |
| 4/0 | 5.1 | 4.8–5.3 | 1.30 | 1.20 | 74/10g |
| 3/0 | 5.6 | 5.3–5.8 | 1.40 | 1.30 | 53/10g |
| 2/0 | 6.1 | 5.8–6.3 | 1.60 | 1.60 | 48/10g |
| 1/0 | 6.6 | 6.3–6.8 | 2.00 | 2.00 | 38/10g |
Source: Ornella/Jablonex
The number of beads per bag may vary depending on the colors.




































































































Credits
Perles & Co, Internet & E-Commerce company [18/04/2012] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.