
Attention, we inform you that the following tutorial has been translated by the automatic translator Google Traduction. We are not responsible for the errors caused and we apologize in advance for the inconvenience. Feel free to contact our customer service via this online form if you need help to understand this tutorial.
INCH | MM |
1 | 25,400 |
2 | 50,800 |
3 | 76.200 |
4 | 101.600 |
5 | 127.000 |
6 | 152,400 |
7 | 177800 |
8 | 203200 |
9 | 228600 |
10 | 254.000 |
11 | 279400 |
12 | 304800 |
|
|
36 | 914400 |
|
|
1/2 | 12.7000 |
|
|
1/4 | 6.3500 |
3/4 | 19.0500 |
|
|
1/8 | 3.1750 |
3/8 | 9.5250 |
5/8 | 15.8750 |
7/8 | 22.2250 |
|
|
1/16 | 1.58750 |
3/16 | 4.76250 |
5/16 | 7.93750 |
7/16 | 11.11250 |
9/16 | 14.28750 |
11/16 | 17.46250 |
13/16 | 20.63750 |
15/16 | 23.81250 |
|
|
1/32 | 0.79375 |
3/32 | 2.38125 |
5/32 | 3.96875 |
7/32 | 5.55625 |
11/32 | 7.14375 |
13/32 | 8.73125 |
15/32 | 10.31875 |
|
|
17/32 | 13.49375 |
19/32 | 15.08125 |
21/32 | 16.66875 |
23/32 | 18.25625 |
25/32 | 19.84375 |
27/32 | 21.43125 |
29/32 | 23.01875 |
31/32 | 24.60625 |








Credits
Perles & Co, Internet & E-Commerce company [12/10/2015] Any reproduction, representation, adaptation, in any form whatsoever, even partial, is prohibited, except for reproduction for private use not intended for collective use, representation in the family circle (art. L 122-5 CPI) and online publishing on condition that the source is mentioned and a link is included to the corresponding page of our site www.perlesandco.com.